WHEY PROFESSIONAL 2.0 KG VANILLA SCIENTIFFIC
The Whey Professional concentrated whey protein from Scientiffic Nutrition, with Lacprodan® certification, offers a very high protein content (more than 35g per serving) and has an excellent amino acid profile. It is enriched with Digezyme® and lactase, making it easily tolerated by the gastrointestinal system.
-
100% Doping Free

-
Science Focused Supplements

-
Official Worldwide Certifications

Whey Professional 2.0 whey protein is an 80% whey concentrate. Thanks to its high biological value and excellent nutritional profile, it promotes adequate protein synthesis, improving muscle recovery and tissue regeneration, while promoting muscle mass growth and muscle strength improvement. It has rapid absorption due to the added digestive enzymes it contains, which is a patented complex of multiple enzymes (Digezyme®) to improve and facilitate digestion. It is enriched with lactase, making it an excellent choice even for people with lactose intolerance. Hard training or low-calorie diets cause an increase in the body's protein needs. Whey Professional will help you meet your high daily protein needs in an easy, practical, and high-quality way.
| 100 g | 50 g | |
| NUTRITIONAL VALUE | ||
| Energy Value | 1709.45 kJ = 408.96 kcal | 854.73 kJ = 204.48 kcal |
| Fats | 8.44 g | 4.22 g |
| of which saturated | 5.34 g | 2.67 g |
| Carbohydrates | 5.65 g | 2.82 g |
| of which sugars | 3.4 g | 1.7 g |
| Proteins | 77.6 g | 38.8 g |
| Salt | 0.19 g | 0.1 g |
| PROTEINS | ||
| Whey Protein Concentrate 80% Lacprodan® SP-8011V | 97 g | 48.5 g |
| AMINO ACID PROFILE | g/100 g product | |
| L-ALANINE | 3.72 g | |
| L-Arginine | 2.09 g | |
| L-ASPARTIC ACID | 8.29 g | |
| L-GLUTAMIC ACID/L-GLUTAMINE | 13.27 g | |
| CYSTEINE | 1.85 g | |
| PHENYLALANINE | 2.49 g | |
| Glycine | 1.45 g | |
| HISTIDINE | 1.4 g | |
| ISOLEUCINE | 4.39 g | |
| LEUCINE | 8.16 g | |
| Lysine | 7.07 g | |
| METHIONINE | 1.4 g | |
| PROLINE | 4.39 g | |
| SERINE | 4.12 g | |
| TYROSINE | 2.35 g | |
| Threonine | 5.62 g | |
| TRYPTOPHAN | 1.09 g | |
| VALINE | 4.45 g | |
| ENZYMES | 100 g | 50 g |
| Lactase (_-galactosidase) | 0.2 g | 0.1 g |
| DIGEZYME® | 0.02 g | 0.01 g |
| Amylase | 480 DU/G | 240 DU/G |
| Protease | 120 units/gram | 60 units/gram |
| Lactase | 80 ALU/G | 40 ALU/G |
| Cellulase | 40 CU/G | 20 CU/G |
| Lipase | 20 FIP/G | 10 FIP/G |
Concentrated Whey Protein 80% Lacprodan® SP-8011V (Emulsifier – SOY Lecithin) (97%), Flavorings, Lactase 10,000 FCC-ALU/g (_-Galactosidase) (0.2%), Sweetener (Sucralose) and Multi-Enzyme Complex Digezyme® (Maltodextrin, Amylase, Cellulase, Lactase, Lipase, Protease).
ALLERGENS: MILK AND MILK PRODUCTS AND SOY (LECITHIN). Produced in a facility that uses raw materials containing these allergens, but minimizes the risk of cross-contamination. May contain traces of gluten, egg, sulfur dioxide and sulfites, fish, mollusks and crustaceans.
Take 1 full scoop (approximately 50 g) mixed with 300 ml of water before and after exercise or as directed by a specialist (doctor and/or dietitian).
Whey Professional 2.0 whey protein is an 80% whey concentrate. Thanks to its high biological value and excellent nutritional profile, it promotes adequate protein synthesis, improving muscle recovery and tissue regeneration, while promoting muscle mass growth and muscle strength improvement. It has rapid absorption due to the added digestive enzymes it contains, which is a patented complex of multiple enzymes (Digezyme®) to improve and facilitate digestion. It is enriched with lactase, making it an excellent choice even for people with lactose intolerance. Hard training or low-calorie diets cause an increase in the body's protein needs. Whey Professional will help you meet your high daily protein needs in an easy, practical, and high-quality way.
| 100 g | 50 g | |
| NUTRITIONAL VALUE | ||
| Energy Value | 1709.45 kJ = 408.96 kcal | 854.73 kJ = 204.48 kcal |
| Fats | 8.44 g | 4.22 g |
| of which saturated | 5.34 g | 2.67 g |
| Carbohydrates | 5.65 g | 2.82 g |
| of which sugars | 3.4 g | 1.7 g |
| Proteins | 77.6 g | 38.8 g |
| Salt | 0.19 g | 0.1 g |
| PROTEINS | ||
| Whey Protein Concentrate 80% Lacprodan® SP-8011V | 97 g | 48.5 g |
| AMINO ACID PROFILE | g/100 g product | |
| L-ALANINE | 3.72 g | |
| L-Arginine | 2.09 g | |
| L-ASPARTIC ACID | 8.29 g | |
| L-GLUTAMIC ACID/L-GLUTAMINE | 13.27 g | |
| CYSTEINE | 1.85 g | |
| PHENYLALANINE | 2.49 g | |
| Glycine | 1.45 g | |
| HISTIDINE | 1.4 g | |
| ISOLEUCINE | 4.39 g | |
| LEUCINE | 8.16 g | |
| Lysine | 7.07 g | |
| METHIONINE | 1.4 g | |
| PROLINE | 4.39 g | |
| SERINE | 4.12 g | |
| TYROSINE | 2.35 g | |
| Threonine | 5.62 g | |
| TRYPTOPHAN | 1.09 g | |
| VALINE | 4.45 g | |
| ENZYMES | 100 g | 50 g |
| Lactase (_-galactosidase) | 0.2 g | 0.1 g |
| DIGEZYME® | 0.02 g | 0.01 g |
| Amylase | 480 DU/G | 240 DU/G |
| Protease | 120 units/gram | 60 units/gram |
| Lactase | 80 ALU/G | 40 ALU/G |
| Cellulase | 40 CU/G | 20 CU/G |
| Lipase | 20 FIP/G | 10 FIP/G |
Concentrated Whey Protein 80% Lacprodan® SP-8011V (Emulsifier – SOY Lecithin) (97%), Flavorings, Lactase 10,000 FCC-ALU/g (_-Galactosidase) (0.2%), Sweetener (Sucralose) and Multi-Enzyme Complex Digezyme® (Maltodextrin, Amylase, Cellulase, Lactase, Lipase, Protease).
ALLERGENS: MILK AND MILK PRODUCTS AND SOY (LECITHIN). Produced in a facility that uses raw materials containing these allergens, but minimizes the risk of cross-contamination. May contain traces of gluten, egg, sulfur dioxide and sulfites, fish, mollusks and crustaceans.
Take 1 full scoop (approximately 50 g) mixed with 300 ml of water before and after exercise or as directed by a specialist (doctor and/or dietitian).